MİNİKOM-30 FEATURES
» Installation within 1 day
» The most preferred batching plant type in developing countries
» Transportation advantage with a single container or a single truck
» Concrete discharged from the mixer is transferred to the truck via conveyor belt
» The plant can be relocated on-site thanks to its towable (mobile) design
» Fully automated system equipped with computer control and manual buttons
» The batching plant type with the lowest electricity consumption
» Special economical design that reduces operating costs
| FEATURE | UNIT | VALUE |
|---|---|---|
| PLANT CAPACITY | m3/hour | 30 |
| MIXING TYPE | WET | Single Shaft |
| MIXER CAPACITY | m3 | 0,5 |
| MIXER MOTOR POWER | kw | 1 x 18.5 |
| AGGREGATE BUNKER | m3 | 4 x 5 = 20 |
| WEIGHING BELT | mm | E= 600 B= 4000 |
| MIXER FEEDING BELT | mm | E= 600 L=15.000 |
| CEMENT SILO | ton | 1 x 50 |
| CEMENT SCREW CONVEYOR | mm | 168 X 6000 |
| CEMENT WEIGHING | kg | 300 |
| WATER WEIGHING | Lt | 200 |
| ADDITIVE WEIGHING | kg | 20 |
| COMPRESSOR | Lt | 400 |
| BOOSTER PUMP | kw | 3 |


