| FEATURE | UNIT | VALUE |
|---|---|---|
| PLANT CAPACITY | m3/hour | 60 |
| MIXING TYPE | DRY | Without Mixer |
| AGGREGATE WEIGHING CAPACITY | m3 | 1 |
| AGGREGATE BUNKER | m3 | 3 x 7 = 21 |
| CEMENT SILO | ton | 1 x 60 |
| CEMENT SCREW CONVEYOR | mm | 219 x 2000 |
| LOADING BELT | mm | 800 x 12000 |
| CEMENT WEIGHING | kg | 600 |
| WATER WEIGHING | Lt | 400 |
| ADDITIVE WEIGHING | kg | 30 |
| COMPRESSOR | Lt | 400 |
| BOOSTER PUMP | kw | 4 |


