| FEATURE | UNIT | VALUE |
|---|---|---|
| PLANT CAPACITY | m3/hour | 30 |
| MIXING TYPE | WET | Single Shaft |
| MIXER CAPACITY | m3 | 0,5 |
| MIXER MOTOR POWER | kw | 1 x 18.5 |
| AGGREGATE BUNKER | m3 | 4 x 12.5= 50 |
| WEIGHING BELT | mm | E= 600 x B= 4500 |
| MIXER FEEDING BELT | mm | E=600 B=12.000 |
| CEMENT SILO | ton | 1 x 100 |
| CEMENT SCREW CONVEYOR | mm | 168 x 8000 |
| CEMENT WEIGHING | kg | 400 |
| WATER WEIGHING | Lt | 300 |
| ADDITIVE WEIGHING | kg | 20 |
| COMPRESSOR | Lt | 400 |
| BOOSTER PUMP | kw | 5,5 |


